Grant History
Since 1988, The Jacarlene Foundation has considered all grants, large and small, within its areas of interest, with the exception of political organizations or efforts, and churches or religious organizations promoting their faith. To date, the Foundation’s largest grant was one million dollars to Zoo Tampa, and the smallest grant was $450.00 made to a school to treat head lice in a 4th grade classroom.
Previous Grantees
| A Gift For Teaching | Dream In Green, Inc. | Horizons to Success Scholarships | Path to College Fellowship | Tampa Bay Preschool & Kindergarten |
|---|---|---|---|---|
| A Kids Place Of Tampa Bay | Ducks Unlimited | House of Hope | Phillip and Patricia Frost Museum of Science | Tampa Bay Research Institute |
| Academy Prep Center of Tampa | Eckerd Kids | Humane Society of North Pinellas | Pinellas County Education Foundation Inc. | Tampa Crossroads |
| ACORN - Alachua County Organ for Rural Needs | Educational Foundation of Lake County | Humane Society of Tampa Bay | Planned Parenthood Association of SW Florida | Tampa General Hospital Foundation |
| Alachua Conservation Trust | Elderly Interest Fund | Iasis Healthcare Foundation | Prevent Blindness Florida | Tampa Habitat for Humanity, Inc. |
| Alpha House of Pinellas County Inc | Epilepsy Services of Broward, Inc. | In Touch With Communities Around The World Inc | Prison Book Project | Tampa Jewish Family Services |
| American Cancer Society | Equine-Assisted Therapies of South Florida Inc | Inner City Innovators | Quantum Leap Farm | Tampa Lighthouse for the Blind |
| Armory Art Center | 4 - H Florida - 4 H Foundation | John & Mable Ringling Museum of Art Fdn, Inc. | R'Club Child Care, Inc. | Tampa Museum of Art |
| Arthritis Foundation | Feeding America Tampa Bay, Inc. | Joshua House | Recording for the Blind | Tampa Theatre |
| Bailey-Matthews National Shell Museum | Feeding Florida, Inc | Judeo Christian Health Clinic, Inc. | Rollins College | Teaching Tools |
| Best Buddies International, Inc. | Fish & Wildlife Foundation of Florida Inc | Kody Snodgrass Memorial Foundation Inc. | Rome Apartments, Inc. | The Busch Wildlife Sanctuary, Inc |
| Bonnet House Inc | Flamingo Gardens & Arboretum | Lee Davis Neighborhood Development Corp. | Safe Place and Rape Crisis Center of Sarasota Inc | The Children's Home |
| Boys & Girls Clubs of Tampa Bay | Florence Fuller Child Development Centers, Inc. | Lowry Park Zoo | Salvation Army | The Florida Aquarium Inc |
| Bread of Life Fellowship, Inc. | Florida Endowment Fund for Higher Education | Lowry Park Zoo - Animal Care Campus | Second Harvest Food Bank of Central Florida Inc. | The Fuller Center |
| Brighter Community, Inc. | Florida Holocaust Museum | Lutheran Church | Second Harvest of the Big Bend | The Gifford Florida Youth Orchestra |
| Broward Partnership for the Homeless, Inc. | Florida Keys Wild Bird Center | MacDonald Training Center, Inc. | SERVE Volunteers in Education | The Immokalee Foundation Inc |
| Camp Endeavor, Inc. | Florida Lions Eye Bank | Manatee County Habitat for Humanity | Showered and Empowered, Inc. | The Salvation Army |
| CASA | Florida Orchestra | Mary Help of Christians School | Shy Wolf Sanctuary | The Spring of Tampa Bay, Inc. |
| Child Abuse Council | Florida Wildlife Corridor Foundation Inc | Meals on Wheels of Tampa | Southeastern Guidedogs, Inc. | The Trust for Public Land |
| Childrens Home Society of Florida | Fort Lauderdale Historical Society | Metropolitan Ministries | St. Francis Society Animal Rescue | Traverse |
| Christian HELP Foundation | Fox Hollow Elementary School | Miami Music Project Inc | St. Francis Wildlife Association, Inc. | Trinity Café |
| Chrysalis House, Inc. | Fresh Rx, Inc | Miami Waterkeeper | St. John Presbyterian Learning Center | Tropical Audubon Society |
| Coalition to End Homelessness | Genesis Hopeful Haven | Mid-Pinellas Homeless Outreach | St. Joseph's Hospitals Foundation | University of Miami - Rosenstiel School |
| Computer Mentors Group | Gold Coast Jazz Society, Inc. | More Health, Inc. (Cease Fire) | St. Petersburg Arts Alliance | University of South Florida - STEM Program |
| Conservation Foundation | Great Exploration-Hands on Museum | Morikami Museum and Japanese Gardens | SunCoast Earth Force | University of Tampa, Scholarship Support |
| Conservation Trust for Florida | Gulf Coast Museum of Art | MOSI | SunCoast Girl Scout Council | UPARC Foundation |
| Cornerstone Family Ministries Inc. | Gulf Ridge Council, Boy Scouts | Muller Elementary Magnet School | Suncoast Ronald McDonald House | Upwell |
| Crisis Center, Tampa Bay | Gulf Specimen Marine Laboratories | Museum of Discovery & Science | SunCoast Seabird Sanctuary | USF-Suncoast Gerentology Center |
| Cristo Rey Tampa High School At Mary Help Of Christians Inc | H. Lee Moffit Cancer Ctr & Research Institute | National Audubon Society | Suwanee River Area Health Education Center | VSA Arts of Florida Inc. |
| CROW - Care & Rehabilitation of Wildlife, Inc. | H.O.W. Organization | Nature's Classroom | Take Stock in Children | We Care Food Pantry |
| Cultural Arts Alliance of Walton County, Inc | Henry B. Plant Museum | NOVA Southeastern University | Tallahassee symphony Orchestra Inc | We Care Manatee |
| David A. Straz, Jr. Center for the Performing Arts | Hillsborough Education Foundation | Oasis Network of New Tampa | TallyRobotics | WEDU |
| Ding Darling Wildlife Society, Inc. | Home Association, Inc. | Orlando Shakespeare Theater, Inc. | Tampa & Ybor City Railway Society | West Jupiter Community Group |
| Divine Providence Food Bank | Hope Haven | Pace Center For Girls | Tampa Bay History Center | YMCA-YWCO of Tampa & Hills. County |
| DMF Employment Opportunities Inc |
Ready to Submit Your Letter of Inquiry?
Letter of Inquiries are accepted on a quarterly rolling basis. Applicants should review The Jacarlene Foundation’s grant application procedures and guidelines before applying.
