Grant History
Since 1988, The Jacarlene Foundation has considered all grants, large and small, within its areas of interest, with the exception of political organizations or efforts, and churches or religious organizations promoting their faith. To date, the Foundation’s largest grant was one million dollars to Zoo Tampa, and the smallest grant was $450.00 made to a school to treat head lice in a 4th grade classroom.
Previous Grantees
A Gift For Teaching | Cultural Arts Alliance Of Walton County Inc | Gulf Specimen Marine Laboratories | Miami Waterkeeper | Showered and Empowered, Inc. | Tampa Theatre |
---|---|---|---|---|---|
A Kids Place Of Tampa Bay | David A. Straz, Jr. Center for the Performing Arts | H. Lee Moffit Cancer Ctr & Research Institute | Mid-Pinellas Homeless Outreach | Shy Wolf Sanctuary | Teaching Tools |
Academy Prep Center of Tampa | Ding Darling Wildlife Society, Inc. | H.O.M.E.S. Inc | More Health, Inc. (Cease Fire) | South Florida State College Foundation Inc. | TeamWork Education Foundation |
ACORN - Alachua County Organ for Rural Needs | Dogs Inc. aka Southeastern Guide Dogs | H.O.W. Organization | Morikami Museum and Japanese Gardens | Southern Shakespeare Company Inc. | The Busch Wildlife Sanctuary Inc |
Alachua Conservation Trust | Dr Phillips Center For The Performing Arts Inc | Helping Abused Neglected Disadvantaged Youth | MOSI | Southeastern Guidedogs, Inc. | The Children's Home |
American Cancer Society | Dream In Green, Inc. | Henry B. Plant Museum | Muller Elementary Magnet School | St. Francis Society Animal Rescue | The Florida Aquarium Inc |
Armory Art Center | Ducks Unlimited | Hillsborough Education Foundation | Museum of Discovery & Science | St. Francis Wildlife Association, Inc. | The Fuller Center |
Arthritis Foundation | Eckerd Kids | Home Association, Inc. | National Audubon Society | St. John Presbyterian Learning Center | The Immokalee Foundation Inc. |
Arts4All Florida aka VSA Arts of Florida Inc. | Educational Foundation of Lake County | Horizons to Success Scholarships | National Geographic Society | St. Joseph's Hospitals Foundation | The Learning Alliance |
Bailey-Matthews National Shell Museum | Educational Pathways Academy | House of Hope | Nature's Classroom | St. Petersburg Arts Alliance | The Spring of Tampa Bay, Inc. |
Bonnet House Inc | Elderly Interest Fund | Humane Society of North Pinellas | Oasis Network of New Tampa | Stranahan House Inc. | Traverse |
Boys & Girls Clubs of Tampa Bay | Epilepsy Services of Broward, Inc. | Iasis Healthcare Foundation | Pace Center For Girls | SunCoast Earth Force | Trinity Café |
Bread of Life Fellowship, Inc. | Fairchild Tropical Botanic Garden | In Touch With Communities Around The World Inc | Parkinson Association of SW Fl Inc. | SunCoast Girl Scout Council | Tropical Audubon Society |
Brighter Community, Inc. | Feeding America Tampa Bay, Inc. | Inner City Innovators | Path to College Fellowship | Suncoast Ronald McDonald House | Trust for Public Land |
Broward Partnership for the Homeless, Inc. | Flamingo Gardens & Arboretum | John & Mable Ringling Museum of Art Fdn, Inc. | Pepin Academies Pasco | SunCoast Seabird Sanctuary | UCF Foundation, Inc. |
Camp Endeavor, Inc. | Florida Endowment Fund for Higher Education | Joshua House | Planned Parenthood Association of SW Florida | Suwanee River Area Health Education Center | United Arts of Central Florida Inc |
CASA | Florida Holocaust Museum | Judeo Christian Health Clinic, Inc. | Prison Book Project | Take Stock in Children | University of Miami - Rosenstiel School |
Child Abuse Council | Florida Keys Wild Bird Center | Kody Snodgrass Memorial Foundation Inc. | Quantum Leap Farm | Tallahassee State College Foundation Inc. | University of South Florida - STEM Program |
Childrens Cancer Center Inc | Florida Lions Eye Bank | Lee Davis Neighborhood Development Corp. | R'Club Child Care, Inc. | Tallahassee Symphony Orchestra Inc | University of Tampa, Scholarship Support |
Childrens Home Society of Florida | Florida Orchestra | Lighthouse of Pinellas | Recording for the Blind | TallyRobotics | UPARC Foundation |
Christian HELP Foundation | Florida Wildlife Corridor Foundation Inc | Loggerhead Marinelife Center Inc. | Rollins College | Tampa & Ybor City Railway Society | Upwell |
Chrysalis House, Inc. | Fort Lauderdale Historical Society | Lowry Park Zoo | Rome Apartments, Inc. | Tampa Bay History Center | USF-Suncoast Gerentology Center |
Coalition to End Homelessness | Foundation For Seminole State College of Florida Inc. | Lowry Park Zoo - Animal Care Campus | Safe Place and Rape Crisis Center of Sarasota Inc | Tampa Bay Preschool & Kindergarten | We Care Food Pantry |
Computer Mentors Group | 4 - H Florida - 4 H Foundation | Lutheran Church | Salvation Army | Tampa Crossroads | We Care Manatee |
Conservation Foundation | Fox Hollow Elementary School | MacDonald Training Center, Inc. | Second Harvest Food Bank of Central Florida Inc. | Tampa General Hospital Foundation | WEDU |
Conservation Trust for Florida | Gadsden Arts Center & Museum | Manatee County Habitat for Humanity | Second Harvest of the Big Bend | Tampa Habitat for Humanity, Inc. | West Jupiter Community Group |
Cornerstone Family Ministries Inc. | Gold Coast Jazz Society, Inc. | Mary Help of Christians School | Senior Resource Association Inc | Tampa Jewish Family Services | Word of South Festival of Literature and Music |
Crisis Center, Tampa Bay | Great Exploration-Hands on Museum | Meals on Wheels of Tampa | SERVE Volunteers in Education | Tampa Lighthouse for the Blind | YMCA-YWCO of Tampa & Hills. County |
Cristo Rey Tampa High School At Mary Help Of Christians Inc | Gulf Coast Museum of Art | Metropolitan Ministries | Shirley Proctor Puller Foundation | Tampa Museum of Art | 1000 Friends of Florida |
CROW - Care & Rehabilitation of Wildlife, Inc. | Gulf Ridge Council, Boy Scouts | Miami Music Project Inc |
Ready to Submit Your Letter of Inquiry?
Letter of Inquiries are accepted on a quarterly rolling basis. Applicants should review The Jacarlene Foundation’s grant application procedures and guidelines before applying.